Stock market investment tips today and Tomorrow, intraday nifty and stocks Tips and call 17 july 2018, Nifty Trading Tips, nifty trend tomorrow, nifty stocks, nifty tips intrans, nifty tips provider, stock market investment for beginners, intraday stock tips, intraday trading intraday stocks watch today, best stocks to buy today and tomorrow, hot stocks to buy now, picks in shares of India 17 july 2018.
----------------------------------------------------------------------------------------------------------
Nifty Midcap 100 index plummets 2.57% at the close, ending at the lowest levels since the beginning of the July F&O series. The gap between the Nifty Midcap 100 index and Nifty 50 index continued to widen with former closing 18.5% lower since it's peak, while the latter managed to close just 2.1% lower. In 2013, a similar pattern was seen wherein Nifty Midcap 100 index corrected by 29% from its peak, while Nifty 50 index fell by 13.2%. The fall was due to similar concerns regarding the worsening of Macro indicators such as a higher crude oil price, falling rupee and widening current account deficit.
Tracking the derivative data points, of all the stocks available for trading in the F&O segment around 42% of the stocks have formed Short positions, 14% have seen Long unwinding, 24% have formed Long positions, while 19% have witnessed Short covering since the beginning of the July series.
Following is the list of stocks that have added short positions since the start of July F&O expiry:
SHORT BUILD UP | |||||
Underlying | OI (Lakh) | Future price | Curr OI (Lakh) | Change in Oi since Expiry | Change in Price |
ACC | 18.856 | 1293.95 | 20.784 | 10% | -2% |
ADANIPORTS | 74.25 | 363.05 | 111.175 | 50% | -1% |
AJANTPHARM | 8.6 | 982.75 | 9.35 | 9% | -3% |
ALBK | 115.72 | 41.25 | 134.31 | 16% | -4% |
AMBUJACEM | 120.475 | 202.25 | 175.275 | 45% | -6% |
ANDHRABANK | 206.83 | 31.6 | 265.59 | 28% | -6% |
APOLLOHOSP | 6.45 | 1018.25 | 10.205 | 58% | -7% |
AUROPHARMA | 197.4 | 604.35 | 205.87 | 4% | -5% |
BANKINDIA | 283.86 | 85.6 | 288.36 | 2% | -10% |
BATAINDIA | 23.749 | 830.2 | 39.644 | 67% | -1% |
BEL | 307.395 | 104.3 | 348.876 | 13% | -3% |
BEML | 19.015 | 803.9 | 19.17 | 1% | -4% |
BHEL | 478.5 | 70.15 | 519.075 | 8% | -7% |
BIOCON | 86.4 | 619.6 | 101.142 | 17% | -6% |
CADILAHC | 72 | 380.5 | 90.32 | 25% | -8% |
CANBK | 126.98 | 249.5 | 142.22 | 12% | -11% |
CANFINHOME | 37.8125 | 337.05 | 39.7625 | 5% | -4% |
CASTROLIND | 96.516 | 162.05 | 110.712 | 15% | -4% |
CGPOWER | 317.04 | 55.9 | 337.2 | 6% | -2% |
CHENNPETRO | 17.94 | 284.55 | 22.155 | 23% | -6% |
COLPAL | 21.77 | 1159.6 | 24.339 | 12% | -1% |
DABUR | 147.25 | 382.85 | 196.275 | 33% | -4% |
DCBBANK | 63.585 | 163.35 | 71.01 | 12% | -1% |
DLF | 324.425 | 186.3 | 330.675 | 2% | -4% |
DRREDDY | 44.0425 | 2279.35 | 48.1225 | 9% | -8% |
EICHERMOT | 2.051 | 28542.35 | 2.5735 | 25% | -4% |
EQUITAS | 197.12 | 135.4 | 199.16 | 1% | -1% |
FEDERALBNK | 635.855 | 79.1 | 709.17 | 12% | -6% |
GLENMARK | 44.29 | 576.85 | 47.51 | 7% | -4% |
GODREJIND | 14.655 | 598.5 | 21.525 | 47% | -4% |
GRASIM | 51.0525 | 1007 | 66.6975 | 31% | -8% |
HEROMOTOCO | 13.132 | 3479.7 | 18.384 | 40% | -1% |
HINDALCO | 349.195 | 221.95 | 364.455 | 4% | -4% |
HINDZINC | 93.632 | 273.75 | 143.52 | 53% | -4% |
ICICIBANK | 929.5825 | 271.4 | 1429.395 | 54% | -4% |
ICICIPRULI | 78.624 | 372.2 | 84.149 | 7% | -5% |
IDEA | 1302.14 | 57.1 | 1323.28 | 2% | -8% |
IFCI | 638 | 14.85 | 657.75 | 3% | -1% |
INDIANB | 22.66 | 330.8 | 25.16 | 11% | -2% |
INDUSINDBK | 61.683 | 1936.2 | 70.092 | 14% | -1% |
JINDALSTEL | 308.16 | 211.1 | 320.94 | 4% | -7% |
JISLJALEQS | 374.04 | 79.8 | 429.57 | 15% | -2% |
JPASSOCIAT | 1823.76 | 15.8 | 1953.3 | 7% | -11% |
JSWSTEEL | 626.91 | 321.55 | 657.78 | 5% | -4% |
KAJARIACER | 16.4 | 486 | 18.87 | 15% | -9% |
L&TFH | 303.075 | 149.25 | 338.76 | 12% | -5% |
LUPIN | 99.967 | 898.1 | 120.288 | 20% | -9% |
MCDOWELL-N | 98.3 | 660.8 | 119.2875 | 21% | -13% |
NATIONALUM | 477.36 | 62.4 | 544.96 | 14% | -8% |
NBCC | 217.44 | 72.95 | 273.78 | 26% | -15% |
NCC | 455.2 | 91.55 | 503.6 | 11% | -12% |
NMDC | 249.3 | 104 | 268.44 | 8% | -7% |
OFSS | 0.4935 | 4091.75 | 0.723 | 47% | -4% |
ORIENTBANK | 127.86 | 72.1 | 140.04 | 10% | -7% |
PCJEWELLER | 71.955 | 136.45 | 102.66 | 43% | -35% |
PFC | 863.46 | 74.2 | 874.38 | 1% | -8% |
PTC | 175.84 | 73.7 | 179.84 | 2% | -5% |
PVR | 8.432 | 1392.1 | 11.9 | 41% | -17% |
RAMCOCEM | 8.8 | 679.85 | 9.032 | 3% | -7% |
RAYMOND | 48.192 | 897.95 | 48.848 | 1% | -8% |
RCOM | 841.12 | 13.4 | 893.48 | 6% | -10% |
RECLTD | 409.26 | 100.35 | 462.6 | 13% | -7% |
RELCAPITAL | 84.18 | 390.8 | 106.83 | 27% | -14% |
RELINFRA | 64.831 | 398.7 | 88.439 | 36% | -8% |
RPOWER | 487.89 | 31.9 | 537.68 | 10% | -9% |
SAIL | 831.48 | 81.6 | 900.6 | 8% | -13% |
SIEMENS | 11.05 | 961.75 | 11.79 | 7% | -1% |
SRF | 7.085 | 1651.7 | 8.305 | 17% | -4% |
SRTRANSFIN | 42.648 | 1302.75 | 49.638 | 16% | -7% |
STAR | 38.736 | 390.4 | 50.576 | 31% | -10% |
SUNPHARMA | 413.325 | 570.45 | 430.111 | 4% | -6% |
SUZLON | 2866.05 | 7.5 | 3060.9 | 7% | -5% |
SYNDIBANK | 263.79 | 39.55 | 292.5 | 11% | -5% |
TATACOMM | 32.52 | 584.95 | 32.832 | 1% | -4% |
TATAGLOBAL | 123.48 | 263.75 | 155.7225 | 26% | -8% |
TATAMTRDVR | 250.824 | 158.35 | 295.988 | 18% | -10% |
TATAPOWER | 434.97 | 70.85 | 467.73 | 8% | -3% |
TATASTEEL | 423.91194 | 541 | 461.83208 | 9% | -4% |
TECHM | 164.46 | 654.95 | 175.704 | 7% | -2% |
TITAN | 145.3725 | 836.95 | 165.465 | 14% | -1% |
TORNTPOWER | 16.68 | 228.85 | 18.36 | 10% | -4% |
UNIONBANK | 329.64 | 80.3 | 358.26 | 9% | -7% |
UPL | 134.952 | 609.55 | 178.752 | 32% | -8% |
VEDL | 488.3375 | 231 | 526.9775 | 8% | -11% |
WOCKPHARMA | 29.637 | 629.85 | 32.418 | 9% | -6% |
ZEEL | 78.819 | 538.45 | 115.57 | 47% | -5% |
We believe that since Nifty 50 index does not carry any meaningful bearish positions, on the index level, markets will continue to hold its support levels, while midcap stocks will continue to remain under the selling pressure in the short term
For Quick Trial Contact:
✆ - 09699997717✔
✆ - 0731-6626191 ✔
Mail: info@ways2capital.com
✆ Join us on WhatsApp @ 89620-00225 ✆
✆ 24/7 Customer Care 1800-3010-2007 (Toll Free).
0 comments:
Post a Comment